| Management number | 228780645 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228780645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for off-road terrain, the GEL-EXCITE™ TRAIL 2 shoe is a versatile style for trail runners and adventure seekers. This shoe features a durable upper and supportive overlays. These panels keep your feet more stable when traversing across rugged topography. Layered with AMPLIFOAM™ PLUS technology in the midsole, this shoe also includes a higher stack height to help provide a more comfortable cushioning experience. Meanwhile, the outsole’s lugged traction pattern increases grip on off-road surfaces.
| UPC | 197298591133 |
|---|---|
| ASIN | B0D3XW2TWC |
| Brand | ASICS |
| Color | Black/Nova Orange |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-excite Trail 2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1011B594.002 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | ankle-high |
| Cushioning Level | maximum |
| Special Features | Logo |
| Insole Cushioning | OrthoLite |
| liningdescription | Polyester |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1011B594.002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form