| Management number | 228982792 | Release Date | 2026/05/31 | List Price | US$83.60 | Model Number | 228982792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DT5MJKJF |
|---|---|
| Size | 0.22" x 0.2" x 0.6" |
| Color | October-Opal |
| Style | Elegant |
| Theme | Holiday, Zodiac |
| Gem Type | Opal |
| Material | Gold |
| Brand Name | FANCIME |
| Chain Type | Rope |
| Clasp Type | Lobster |
| Metal Type | Yellow Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 75 Grams |
| Metal Stamp | 14k |
| Part Number | necklace |
| Stone Color | white, multi-colored |
| Stone Shape | Pear |
| Chain Length | 16 Inches |
| Closure Type | No Closure |
| Setting Type | Prong |
| Stone Weight | 2 CTTW |
| Style Number | necklace |
| Item Type Name | necklace |
| Collection Name | Fancime |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 1.38 carats |
| Initial Character | T |
| Subject Character | Opal |
| Band Material Type | Sterling Silver |
| Pendant Description | An opal teardrop pendant, symbolizing luck, hope, purity, and happiness. |
| Chain Length Maximum | 45.72 Centimeters |
| Gem Birthstone Month | October |
| Total Diamond Weight | 0.28 carats |
| Age Range Description | Adult |
| Primary Stone Gem Type | Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form