| Management number | 228266789 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228266789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GR9BQ924 |
|---|---|
| Size | 8'x8'x7.1'(H) |
| Color | Dark Gray |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | HREFEU |
| Floor Area | 64 Square Feet |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 5.5 Pounds |
| Tent Design | Vehicle Mounted Tent |
| Closure Type | Zipper |
| Floor Length | 8 Feet |
| Manufacturer | XINGDEREN |
| Model Number | SUV TENT |
| Assembly Time | 5 Minutes |
| Is Waterproof | true |
| Material Type | Polyester |
| Number Of Poles | 3 |
| Recommended Use | Car Camping |
| Rainfly Material | polyester |
| Installation Type | Easy Setup |
| Number Of Windows | 1 |
| Occupant Capacity | 3 |
| Included Components | Carry Bag, Guy Line, Hook, Main Tent, Nail, Pole, Rainfly, User Manual |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 96"L x 96"W x 85"H |
| Water Resistance Technology | 2000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form