| Management number | 229549461 | Release Date | 2026/05/31 | List Price | US$8.98 | Model Number | 229549461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021668419 |
|---|---|
| ASIN | B09H3GDFK9 |
| Color | Blue |
| Flavor | Lemon Lime |
| Diet Type | Keto |
| Item Form | Pac |
| Brand Name | NatureWorks |
| Model Name | HydroMATE Electrolyte Powder Packets Lemon Lime 16 Sticks |
| Unit Count | 16 Count |
| Dosage Form | Powder |
| Item Weight | 0.11 Kilograms |
| Manufacturer | HydroMATE |
| Model Number | Lemon Lime Electrolyte Packets 16 Count |
| Container Type | Stick Pack |
| Number of Items | 16 |
| Product Benefits | Immune Support |
| Material Features | Low Carb, No Artificial Colors |
| Material Type Free | Caffeine Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | HydroMATE Lemon 16 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form