| Management number | 223202167 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 223202167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F4WN2333 |
|---|---|
| Flavor | Turkey |
| Pet Type | Dog |
| Brand Name | iPaw |
| Unit Count | 29.98 Ounce |
| Manufacturer | iPaw |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Product Benefits | High Palatability, Hypoallergenic, Low fat, Promotes Dental Health, Rawhide Alternative, Release anxious and stress through chewing |
| Additional Features | Low Odor, Rawhide Alternative, Single Protein, Slow Roasted for Maximum Flavor |
| Special Ingredients | Turkey Tendon, Coconut Glycerin, Vitamin E |
| Allergen Information | BPA-Free, Corn-Free, Dairy Free, Drug-Free, Gluten Free, Grain-Free, Hypoallergenic, Lactose Free, Non-GMO, Nut Free, Odor-Free, Pea-Free, Potato-Free, Preservative-Free, Rawhide-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Dental Care, Training |
| Animal Food Ingredient Claim | Additive-Free, Human-Grade, Humanely Raised, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Dental Care |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Fat, No Added Sugar |
| Global Trade Identification Number | 00810175531144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form