| Management number | 233385596 | Release Date | 2026/06/27 | List Price | US$1.60 | Model Number | 233385596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Johnson'S Baby Soap
| ASIN | B01M0DRWAP |
|---|---|
| Color | White |
| Item Form | Lotion,Oil |
| Skin Type | Dry |
| Brand Name | Johnson & Johnson |
| Model Name | Baby Soap |
| Scent Name | Unscented |
| Unit Count | 1.0 Count |
| Item Weight | 75 Grams |
| Manufacturer | Johnson's |
| Model Number | 20005892 |
| Item Dimensions | 0.98 x 0.98 x 0.98 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | No Phthalates,Paraben Free |
| Net Content Volume | 200 Milliliters |
| Net Content Weight | 75 Grams |
| Additional Features | Moisturizing |
| Special Ingredients | Sodium Palmkernelate, Sodium Palmate, Water, Mineral Oil, Fragrance, Glycerin, Titanium Dioxide, Dimethicone 200/50, C12- C15 Alkyl Benzoate, Disodium Edta, Stearoxytrimethylsilane, Stearyl Alcohol, Tocopheryl Acetate, Hydrolyzed Milk Protein |
| Target Use Body Part | Body |
| Age Range Description | Baby |
| Manufacturer Part Number | JBSoap 75g |
| Recommended Uses For Product | Moisturizing,Cleaning |
| Global Trade Identification Number | 08901012112359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form