| Management number | 229895302 | Release Date | 2026/05/31 | List Price | US$5.67 | Model Number | 229895302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redcat Racing Part RER13657 Wheels, Wheels Complete. Compatible with the following Redcat Racing vehicles: Volcano 16. Redcat Racing is located in the United States and has a full staff of support personnel to help you with your Redcat Racing product. Consult your vehicle manual for correct fitment and assembly. Since 2005 Redcat has been your source for Fast - Affordable - Fun!
| UPC | 843335109631 |
|---|---|
| ASIN | B08YN42C5B |
| Color | Black |
| Seasons | All seasons |
| Rim Size | 2.54 Centimeters |
| Brand Name | Redcat Racing |
| Load Index | 25 |
| Unit Count | 2.0 Count |
| Wheel Size | 16 Inches |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Redcat Racing |
| Model Number | RER13657 |
| Item Diameter | 4 Inches |
| Material Type | Plastic |
| Item Type Name | Wheels Complete |
| Exterior Finish | Unfinished |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Wheels Complete |
| Pitch Circle Diameter | 2.54 Centimeters |
| Manufacturer Part Number | RER13657 |
| OEM Equivalent Part Number | RER13657 |
| Compatible with Vehicle Type | Hobby RC Vehicle |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00843335109631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form