| Management number | 222820159 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222820159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BQWHZLGP |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| character | sports |
| Back Style | |
| Brand Name | Willit |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Waistband : 82% nylon 18% elastane ; Body : 91% polyester 9% elastane |
| Sleeve Type | Sleeveless |
| Style Number | WILLITwsd0110908422wa |
| Material Type | Polyester, Spandex |
| Occasion Type | Swim, hiking |
| Item Type Name | Board Shorts |
| Product Benefits | Offers tummy control, quick-drying, lightweight fabric, UPF 50+ sun protection, and convenient storage with multiple pockets, designed for all-day comfort and style. |
| Special Size Type | 3" inseam |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WILLITwsd0110908422wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form